«S»
Self-Priming Centrifugal Pumps


Home ] Description ] Technical Data ] Pump Selection: 2 poles motor ] Pump Selection: 4 poles motor ] [ Performances ]

50 Cycles Performances

Type Size Solids Handling Capacity Head Motor Power Nominal Impeller Pedestal Size
in mm Ø mm m3/h m kW Ø mm
2900 min-1
S 40 1½" 40 20 20/12/5 8/13/16 1,1 110 1
S 45 1½" 40 15 20/12/5 13/23/30 2,2 172 2
S 50 2" 50 25 40/25/10 5/12/16 2,2 120 2
S 60 2" 50 17 40/25/10 12/23/31 4 172 3
S 63 2" 50 22 40/25/10 33/42/48 7,5 195 3
S 68 2" 50 25 40/25/10 37/49/59 11 220 4
S 80 3" 80 32 70/50/20 7/13/20 4 140 3
S 83 3" 80 27 80/50/20 16/27/35 7,5 172 3
S 88 3" 80 35 90/50/25 30/45/52 15 220 4
S100 4" 100 45 140/100/50 8/20/26 11 160 4
S108 4" 100 40 140/100/50 20/37/47 22 220 5

1450 min-1

S 65 2" 50 25 40/25/10 5/11/14 2,2 220 4
S 85 3" 80 40 80/50/30 6/12/14 4 220 4
S105 4" 100 35 140/100/50 5/10/13 5,5 220 4
S121 4" 100 45 150/100/50 16/21/25 11 280 5
S150 6" 150 50 260/200/100 5/9/12 11 220 5
S161 6" 150 60 300/200/100 10/16/21 18,5 280 5
S180 6" 150 40 300/200/100 21/28/33 30 358 6
S201 8" 200 57 500/350/200 6/12/16 22 280 6
S230 8" 200 72 600/400/200 22/31/36 55 358 6
S280 10" 250 on request

960 min-1

S170 6" 150 54 300/200/100 6/12/15 11 358 6
S220 8" 200 72 500/350/200 7/12/15 18,5 358 6
S270 10" 250 on request
S300 12" 300 on request

Back ] Home ]


Victor Pumpen GmbH
Dieselstr. 7, D-85551 Kirchheim b. München
Germany
Tel. +49 (089) 9048660 - Fax +49 (089) 9043447
germany@victorpumps.com
www.victorpumps.de
Victor Pumps srl
Viale Europa, 7, I-35020 Ponte San Nicolò PD
Italy
Tel. +39 049 8961266 - Fax +39 049 8961255
italy@victorpumps.com
www.victorpumps.com