«R»
Rotary Internal Gear Pumps
| Viscosity cSt |
|||||||||||||||||||||||||||
| 50000 | A | B | B | B | C | C | C | D | D | D | E | E | E | F | F | F | G | H | H | K | K | L | |||||
| 25000 | A | A | B | B | B | C | C | C | D | D | D | E | E | E | F | F | F | G | H | H | K | K | L | ||||
| 12000 | A | A | A | B | B | B | C | C | C | D | D | D | E | E | E | F | F | G | G | H | H | K | K | L | |||
| 4000 | A | A | A | A | A | B | B | C | C | C | D | D | D | E | E | E | F | F | G | G | H | H | K | K | L | ||
| 1000 | A | A | A | A | A | A | B | B | C | C | C | C | D | D | E | E | E | F | F | G | G | H | H | K | K | L | |
| 200 | A | A | A | A | A | A | A | B | B | B | C | C | C | D | D | E | E | E | F | F | G | G | H | H | K | K | L |
| 0,8 | 1 | 1,25 | 1,6 | 2 | 2,5 | 3,15 | 4 | 5 | 6,3 | 8 | 10 | 12,5 | 16 | 20 | 25 | 31,5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | |
| Q m3/h | |||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | L |
| R 35 | R 40 | R 50 | R 65 | R 80 | R 105 | R 151 | R 180 | R 200 | R 250 |
| Victor Pumpen GmbH Dieselstr. 7, D-85551 Kirchheim b. München Germany Tel. +49 (089) 9048660 - Fax +49 (089) 9043447 germany@victorpumps.com www.victorpumps.de |
Victor Pumps srl Viale Europa, 7, I-35020 Ponte San Nicolò PD Italy Tel. +39 049 8961266 - Fax +39 049 8961255 italy@victorpumps.com www.victorpumps.com |